Vespel®
Typical Properties of Vespel®
|
Property |
Test Method
|
SP-1
|
SP-21
|
SP-22
|
|
Mechanical Properties |
||||
| Density (lb/in³) | ASTM D792 | 0.051 | 0.055 | 0.060 |
| Tensile Strength, Ultimate @ 73°F (p.s.i.) | ASTM D638 | 12,500 | 9,500 | 7,500 |
| Tensile Strength, Ultimate @ 500°F (p.s.i.) | ASTM D638 | 6,000 | 5,500 | 3,400 |
| Tensile Elongation, Ultimate 73°F (%) | ASTM D638 | 7.5 | 4.5 | 3.0 |
| Tensile Elongation, Ultimate 500°F (%) | ASTM D638 | 6.0 | 6.0 | 2.0 |
| Rockwell Hardness | ASTM D785 | E45-60 | E25-45 | E5-25 |
| Impact Strength 73°F Notched (ft-lbs/in) | ASTM D256 | 0.8 | 0.8 | – |
| Flexural Strength Ultimate @ 73°F (p.s.i.) | ASTM D790 | 16,000 | 16,000 | 13,000 |
| Flexural Strength Ultimate @ 500°F (p.s.i.) | ASTM D790 | 9,000 | 9,000 | 6,500 |
| Flexural Modulus @ 73°F (p.s.i.) | ASTM D790 | 450,000 | 550,000 | 700,000 |
| Flexural Modulus @ 500°F (p.s.i.) | ASTM D790 | 250,000 | 370,000 | 400,000 |
| Compressive Modulus | ASTM D695 | 350,000 | 420,000 | 475,000 |
|
Thermal Properties |
||||
| Heat Deflection at 264psi (°F) | ASTM D648 | 680 | 680 | – |
| Max Continuous Service Temperature (°F) | – | 500 | 500 | 500 |
| Thermal Conductivity (BTU-in/ft²-hr-°F) | ASTM C177 | 2.0 | 6.0 | 12.0 |
| Coefficient of Linear Thermal Expansion (in/in/°F) | ASTM D696 | 0.00003 | 0.000027 | 0.000021 |
| Flammability | UL94 | V-0 | V-0 | V-0 |
|
Electrical Properties |
||||
| Dielectric Constant At 1 MHz | ASTM D150 | 3.55 | 13.2 | 3.5 |
| Dissipation Factor At 1 MHz | ASTM D150 | 0.0034 | 0.0106 | – |
| Dielectric Strength (V/mil) short time, 1/8″ thk. | ASTM D149 | 560 | 250 | – |
|
Water Absorption Rates |
||||
| Water Absorption -24 hrs. @ 73°F (%) | ASTM D570 | 0.24 | 0.19 | 0.14 |
| Water Absorption -48 hrs. @ 122°F (%) | ASTM D570 | 0.72 | 0.57 | 0.42 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.
