Torlon®
Typical Properties of Torlon®
|
Property |
Test Method | Torlon 4203 | Torlon 4301 | Torlon 5030 |
|
Mechanical Properties |
||||
| Density (lb/in³) | ASTM D792 | 0.051 | 0.052 | 0.058 |
| Tensile Strength (p.s.i.) | ASTM D638 | 18,000 | 12,000 | 24,000 |
| Tensile Elongation At Break (%) | ASTM D638 | 10 | 3 | 4 |
| Tensile Modulus (p.s.i.) | ASTM D638 | 600,000 | 800,000 | 1,200,000 |
| Rockwell Hardness | ASTM D785 | E80 | E70 | E90 |
| Impact Strength Notched (ft-lbs/in) | ASTM D256 | 2.0 | 0.8 | 1.3 |
| Flexural Strength (p.s.i.) | ASTM D790 | 24,000 | 23,000 | 36,000 |
| Flexural Modulus (p.s.i.) | ASTM D790 | 600,000 | 800,000 | 1,000,000 |
| Compressive Strength (p.s.i.) | ASTM D695 | 24,000 | 22,000 | 38,000 |
| Compressive Modulus (p.s.i.) | ASTM D695 | 700,000 | 950,000 | 600,000 |
|
Thermal Properties |
||||
| Heat Deflection at 264psi (°F) | ASTM D648 | 532 | 534 | 539 |
| Max Operating Temperature (°F) | – | 500 | 500 | 500 |
| Glass Transition Temperature (°F) | ASTM D3418 | 527 | 527 | 527 |
| Thermal Conductivity (BTU-in/ft²-hr-°F) | ASTM C177 | 1.8 | 3.7 | 2.5 |
| Coefficient of Linear Thermal Expansion (in/in/°F) | ASTM D696 | 0.000017 | 0.000014 | 0.000010 |
| Flammability | UL94 | V-0 | V-0 | V-0 |
|
Electrical Properties |
||||
| Dielectric Constant At 1 MHZ | ASTM D150 | 4.2 | 6.0 | 4.2 |
| Dissipation Factor At 1 MHZ | ASTM D150 | 0.026 | 0.037 | 0.050 |
| Dielectric Strength (V/mil) short time, 1/8″ thick | ASTM D149 | 580 | – | 750 |
|
Water Absorption Rates |
||||
| Water Absorption -24 hrs. (%) | ASTM D570 | 0.4 | 0.4 | 0.3 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.
